| : | 2024-2025 | |
| : | Maryse | |
| : | Gerda Waelchi |
| : | 150 | |
| : | Abner | |
| : | BC3452061 |
Dropped [ ] Date:
Reason: Omnis earum sed omnis.
Recommendation Gives on: Dolorum quis mollitia voluptatum consequatur modi occaecati.
Remarks: Totam perferendis error repellat dolorem aut ut. Sed officia hic voluptatem deleniti. Sint voluptatem pariatur aut vel deleniti dolorem.
| (1) |
In each subject 45 minute class are held 4 times weekly. In each
science
subject
a 90 minute weekly laboratory or problem lession.
|
||||||||||||||||||||||||
| (2) |
|
||||||||||||||||||||||||
| (3) |
In the HSC exam the optional subject grade point is shown
separately.
|
SSC |
|||||||
|---|---|---|---|---|---|---|---|
| Group | School | Friesen PLC | |||||
| School Address | 33181 Arianna Creek Torpfurt, KS 02507 | ||||||
| Board | Comilla | Centre | North Luigiberg | SSC Roll | BR204091 | ||
| Passing Year | 2016 | Reg. No. | REG649943 | Session | 2018-2019 | ||
SSC Sub. Grade |
|||||||
|---|---|---|---|---|---|---|---|
| Bengali | Eng | Math | 4th Subject & Grade | ||||
| A+ | B | B | A | ||||
| GPA Without Additional | GPA With Additional | No. Of A+ | |||||
| 3.70 | 3.26 | 8 | |||||
| Date Of Birth | Religion | Section | Ethnic | ||||
| 1973-07-23 | Hinduism | N/A | repellat | ||||
Admission Information |
|||||||
| Application No | Date Of Admission | Serial No | Place | ||||
| APP47286 | 2005-04-28 | 2515 | East Alberto | ||||
Demo School |
HSC |
|||||||
|---|---|---|---|---|---|---|---|---|
| Subject & Class | 1st Semester | 2nd Semester | Final Exam | Attendance | Theory Marks 100/75/60 Lab. Marks 25/40 | |||
| Delivered | Attended | |||||||
| Bangla 1st | i | 0 | 0 | |||||
| ii | ||||||||
| English 1st | i | 0 | 0 | |||||
| ii | ||||||||
| ICT | i | 0 | 0 | |||||
| ii | ||||||||
| Physics | i | 0 | 0 | |||||
| ii | ||||||||
| Chemistry | i | 0 | 0 | |||||
| ii | ||||||||
| Biology | i | 0 | 0 | |||||
| ii | ||||||||
| Higher Math | i | 0 | 0 | |||||
| ii | ||||||||
| Aggregate | 0.00 | 0.00 | 0.00 | 2yr. Aggr Marks | i | Ex: | GPA: 4.21 | |
| Percentage | 0.00 | 0.00 | 0.00 | 2yr % Marks | i | |||
| ii | ||||||||
| Place of Merit | 1 | 2 | 3 |
Promoted to Class XII:
Sent-up HSC Exams: TC Date: |
||||
| Total Students | 0 | 0 | 0 | |||||
HSC Result |
||||
|---|---|---|---|---|
| Roll No | Year | Reg. no. | Session | GPA |
| HSC42947 | 2000 | HR22958 | 2020-2021 | 4.21 |
| No. of A+ | Total Appeared | Total Passed | Percentage | |
| 5 | 30 | 39 | 79.38 | |
| HSC Total Examinees (Combined) | perspiciatis | |||
| Subject A+ | enim | |||
|
Discipline/Remarks autem |
||||
Others Details
| : | Mr. Tyler Lynch | |
| : | NID174590369 | |
| : | Public Health Social Worker | |
| : | Interpreter OR Translator | |
| : | 610 Romaguera Island Suite 554 Auroreborough, KS 70092 | |
| : | 107459 | |
| : | 129675 |
| : | Melisa Farrell | |
| : | NID012942045 | |
| : | Public Health Social Worker | |
| : | Copy Writer | |
| : | 18914 Green Circles Apt. 258 Lillieland, OK 82099 | |
| : |
| : | 22050 Schroeder Pike Koeppburgh, FL 97696 | |
| : | ||
| : | ||
| : |
| : | 4182 Hessel Lakes Apt. 350 Abbottport, MS 14521-6312 | |
| : | +1-724-610-0357 |
| : | ||
| : | ||
| : | ||
| : |
| : | Dr. Antwan Sauer DVM | |
| : | NID944980089 | |
| : | Cutting Machine Operator | |
| : | 46492 Estell Harbor New Odellport, AR 58333-9004 | |
| : | 220-315-3450 |
| : | Sister | |
| : | Special Education Teacher | |
| : | Barton Group | |
| : | 978-704-8388 |
Sports